General
Connection Types
| serial | null-modem cable 115200bps,8bits/byte,1stopbit,noparity,noflow-control |
| HTTPS | GUI, Primary Management Interface https:// |
| ssh | Access the Node CLI ssh manager@ ssh supervisor@192.0.2.2 |
| ssc/pssc | Utility for Running Remote Commands ssc –u supervisor –p supervisor 192.0.2.2 |
| scp | Secure Copy to/from Server Flash scp ex: scp supervisor@192.0.2.2:/event.log ./event.log |
| KVM | Console direct connection Different login credentials for different access areas |
Default Passwords/IPs
| User | password | Default1 | Default2 | |||
| WebGui | admin | nasadmin | Admin EVS public IP eth0 | 192.168.3.x | 192.168.4.x | |
| SSH | manager | nasadmin | Node private IP eth1 | 192.0.2.2 | 192.0.2.2 | |
| Root | root | nasadmin | GW (Linux) | 192.168.31.254 | 192.168.4.1 | |
| SSC | supervisor | supervisor | ||||
| Developer | Protected by token |


